Description
Doulton (Fairey) Ceramic Water Filters for Effective Bacteria Removal
Sterasyl | Supercarb | Ultracarb | Rio 2000 | |
Width | 2" |
2" | 2" | 4.5" |
Height | 10" | 10" | 10" | 10" |
Housing Type | 10" Standard | 10" Standard | 10" Standard | 10" Jumbo |
Cyst Reduction |
>99.99% |
>99.99% |
>99.99% |
>99.99% |
Bacteria Reduction | >99.99% | >99.99% | >99.99% | >99.99% |
Turbidity Reduction | >99.99% | >97% | >97% | >97% |
Chlorine Reduction | n/a |
>97% | >97% | n/a |
Lead Reduction | n/a | n/a | >98.3% | n/a |
Capacity | 3800 Ltrs | 2300 Ltrs | 10000 Ltrs | |
Typical Flow Rate @45 PSI |
5 LPM | 2 LPM | 2 LPM | 33 LPM |
Nominal Micron Rating | 0.9 | 0.9 | 0.9 | |
Absolute Micron Rating | 0.5 | 0.5 | 0.5 |